
Rank | Overall – Rally Towel Cheatsheet | BYE |
1 | Saquon Barkley (RB – NYG) | 11 |
2 | Christian McCaffrey (RB – CAR) | 13 |
3 | Ezekiel Elliott (RB – DAL) | 10 |
4 | Joe Mixon (RB – CIN) | 9 |
5 | Dalvin Cook (RB – MIN) | 7 |
6 | Michael Thomas (WR – NO) | 6 |
7 | Tyreek Hill (WR – KC) | 10 |
8 | Alvin Kamara (RB – NO) | 6 |
9 | Derrick Henry (RB – TEN) | 7 |
10 | Julio Jones (WR – ATL) | 10 |
11 | Clyde Edwards-Helaire (RB – KC) | 10 |
12 | Miles Sanders (RB – PHI) | 9 |
13 | Davante Adams (WR – GB) | 5 |
14 | DeAndre Hopkins (WR – ARI) | 8 |
15 | Josh Jacobs (RB – LV) | 6 |
16 | Nick Chubb (RB – CLE) | 9 |
17 | Kenyan Drake (RB – ARI) | 8 |
18 | Leonard Fournette (RB – JAC) | 7 |
19 | Austin Ekeler (RB – LAC) | 10 |
20 | Allen Robinson (WR – CHI) | 11 |
21 | Chris Godwin (WR – TB) | 13 |
22 | Kenny Golladay (WR – DET) | 5 |
23 | Aaron Jones (RB – GB) | 5 |
24 | D.J. Moore (WR – CAR) | 13 |
25 | JuJu Smith-Schuster (WR – PIT) | 8 |
26 | Odell Beckham Jr. (WR – CLE) | 9 |
27 | Patrick Mahomes (QB – KC) | 10 |
28 | Adam Thielen (WR – MIN) | 7 |
29 | Mike Evans (WR – TB) | 13 |
30 | Travis Kelce (TE – KC) | 10 |
31 | Jonathan Taylor (RB – IND) | 7 |
32 | Chris Carson (RB – SEA) | 6 |
33 | George Kittle (TE – SF) | 11 |
34 | David Johnson (RB – HOU) | 8 |
35 | Lamar Jackson (QB – BAL) | 8 |
36 | D.J. Chark (WR – JAC) | 7 |
37 | Courtland Sutton (WR – DEN) | 8 |
38 | Cooper Kupp (WR – LAR) | 9 |
39 | Melvin Gordon (RB – DEN) | 8 |
40 | James Conner (RB – PIT) | 8 |
41 | Amari Cooper (WR – DAL) | 10 |
42 | Calvin Ridley (WR – ATL) | 10 |
43 | A.J. Brown (WR – TEN) | 7 |
44 | Le’Veon Bell (RB – NYJ) | 11 |
45 | Stefon Diggs (WR – BUF) | 11 |
46 | Tyler Lockett (WR – SEA) | 6 |
47 | Terry McLaurin (WR – WAS) | 8 |
48 | Cam Akers (RB – LAR) | 9 |
49 | D’Andre Swift (RB – DET) | 5 |
50 | D.K. Metcalf (WR – SEA) | 6 |
51 | Mark Andrews (TE – BAL) | 8 |
52 | Marquise Brown (WR – BAL) | 8 |
53 | Todd Gurley (RB – ATL) | 10 |
54 | DeVante Parker (WR – MIA) | 11 |
55 | Robert Woods (WR – LAR) | 9 |
56 | David Montgomery (RB – CHI) | 11 |
57 | Dak Prescott (QB – DAL) | 10 |
58 | Devin Singletary (RB – BUF) | 11 |
59 | Zach Ertz (TE – PHI) | 9 |
60 | Kareem Hunt (RB – CLE) | 9 |
61 | Russell Wilson (QB – SEA) | 6 |
62 | Deshaun Watson (QB – HOU) | 8 |
63 | Keenan Allen (WR – LAC) | 10 |
64 | Raheem Mostert (RB – SF) | 11 |
65 | A.J. Green (WR – CIN) | 9 |
66 | T.Y. Hilton (WR – IND) | 7 |
67 | Jarvis Landry (WR – CLE) | 9 |
68 | Kyler Murray (QB – ARI) | 8 |
69 | Christian Kirk (WR – ARI) | 8 |
70 | Deebo Samuel (WR – SF) | 11 |
71 | Tyler Boyd (WR – CIN) | 9 |
72 | Darren Waller (TE – LV) | 6 |
73 | J.K. Dobbins (RB – BAL) | 8 |
74 | Marvin Jones (WR – DET) | 5 |
75 | Evan Engram (TE – NYG) | 11 |
76 | Derrius Guice (RB – WAS) | 8 |
77 | Hunter Henry (TE – LAC) | 10 |
78 | Will Fuller (WR – HOU) | 8 |
79 | Rob Gronkowski (TE – TB) | 13 |
80 | Josh Allen (QB – BUF) | 11 |
81 | Sony Michel (RB – NE) | 6 |
82 | Brandin Cooks (WR – HOU) | 8 |
83 | Diontae Johnson (WR – PIT) | 8 |
84 | Matthew Stafford (QB – DET) | 5 |
85 | Carson Wentz (QB – PHI) | 9 |
86 | Mecole Hardman (WR – KC) | 10 |
87 | CeeDee Lamb (WR – DAL) | 10 |
88 | Mike Gesicki (TE – MIA) | 11 |
89 | Mark Ingram II (RB – BAL) | 8 |
90 | John Brown (WR – BUF) | 11 |
91 | Matt Ryan (QB – ATL) | 10 |
92 | Drew Brees (QB – NO) | 6 |
93 | Matt Breida (RB – MIA) | 11 |
94 | Ke’Shawn Vaughn (RB – TB) | 13 |
95 | Michael Gallup (WR – DAL) | 10 |
96 | Aaron Rodgers (QB – GB) | 5 |
97 | Damien Williams (RB – KC) | 10 |
98 | Alexander Mattison (RB – MIN) | 7 |
99 | T.J. Hockenson (TE – DET) | 5 |
100 | Darius Slayton (WR – NYG) | 11 |
101 | Baker Mayfield (QB – CLE) | 9 |
102 | DeSean Jackson (WR – PHI) | 9 |
103 | Jordan Howard (RB – MIA) | 11 |
104 | Latavius Murray (RB – NO) | 6 |
105 | Marlon Mack (RB – IND) | 7 |
106 | Jerry Jeudy (WR – DEN) | 8 |
107 | Anthony Miller (WR – CHI) | 11 |
108 | Denzel Mims (WR – NYJ) | 11 |
109 | Tony Pollard (RB – DAL) | 10 |
110 | Phillip Lindsay (RB – DEN) | 8 |
111 | N’Keal Harry (WR – NE) | 6 |
112 | Tyler Higbee (TE – LAR) | 9 |
113 | Tevin Coleman (RB – SF) | 11 |
114 | Austin Hooper (TE – CLE) | 9 |
115 | Ronald Jones II (RB – TB) | 13 |
116 | Tom Brady (QB – TB) | 13 |
117 | Joe Burrow (QB – CIN) | 9 |
118 | Kerryon Johnson (RB – DET) | 5 |
119 | Henry Ruggs III (WR – LV) | 6 |
120 | Jared Goff (QB – LAR) | 9 |
121 | Curtis Samuel (WR – CAR) | 13 |
122 | Drew Lock (QB – DEN) | 8 |
123 | Dallas Goedert (TE – PHI) | 9 |
124 | Kirk Cousins (QB – MIN) | 7 |
125 | Zack Moss (RB – BUF) | 11 |
126 | Hayden Hurst (TE – ATL) | 10 |
127 | Parris Campbell (WR – IND) | 7 |
128 | Tarik Cohen (RB – CHI) | 11 |
129 | Julian Edelman (WR – NE) | 6 |
130 | Robby Anderson (WR – CAR) | 13 |
131 | Noah Fant (TE – DEN) | 8 |
132 | Ian Thomas (TE – CAR) | 13 |
133 | Jonnu Smith (TE – TEN) | 7 |
134 | Jared Cook (TE – NO) | 6 |
135 | Sammy Watkins (WR – KC) | 10 |
136 | Mike Williams (WR – LAC) | 10 |
137 | James White (RB – NE) | 6 |
138 | Darrell Henderson (RB – LAR) | 9 |
139 | Damien Harris (RB – NE) | 6 |
140 | Justin Jefferson (WR – MIN) | 7 |
141 | Gardner Minshew II (QB – JAC) | 7 |
142 | Hunter Renfrow (WR – LV) | 6 |
143 | Sterling Shepard (WR – NYG) | 11 |
144 | Nyheim Hines (RB – IND) | 7 |
145 | Jack Doyle (TE – IND) | 7 |
146 | Duke Johnson (RB – HOU) | 8 |
147 | Emmanuel Sanders (WR – NO) | 6 |
148 | San Francisco 49ers (DST – SF) | 11 |
149 | Ben Roethlisberger (QB – PIT) | 8 |
150 | Sam Darnold (QB – NYJ) | 11 |
151 | Pittsburgh Steelers (DST – PIT) | 8 |
152 | Jalen Reagor (WR – PHI) | 9 |
153 | Allen Lazard (WR – GB) | 5 |
154 | Blake Jarwin (TE – DAL) | 10 |
155 | Teddy Bridgewater (QB – CAR) | 13 |
156 | Jamison Crowder (WR – NYJ) | 11 |
157 | Eric Ebron (TE – PIT) | 8 |
158 | Daniel Jones (QB – NYG) | 11 |
159 | Baltimore Ravens (DST – BAL) | 8 |
160 | Ryan Tannehill (QB – TEN) | 7 |
161 | Boston Scott (RB – PHI) | 9 |
162 | Preston Williams (WR – MIA) | 11 |
163 | Chase Edmonds (RB – ARI) | 8 |
164 | Golden Tate (WR – NYG) | 11 |
165 | Giovani Bernard (RB – CIN) | 9 |
166 | Chris Herndon IV (TE – NYJ) | 11 |
167 | Buffalo Bills (DST – BUF) | 11 |
168 | Chicago Bears (DST – CHI) | 11 |
169 | Adrian Peterson (RB – WAS) | 8 |
170 | Corey Davis (WR – TEN) | 7 |
171 | New England Patriots (DST – NE) | 6 |
172 | Jimmy Garoppolo (QB – SF) | 11 |
173 | Brandon Aiyuk (WR – SF) | 11 |
174 | Harrison Butker (K – KC) | 10 |
175 | Justin Tucker (K – BAL) | 8 |
176 | Breshad Perriman (WR – NYJ) | 11 |
177 | Dede Westbrook (WR – JAC) | 7 |
178 | Larry Fitzgerald (WR – ARI) | 8 |
179 | Justin Jackson (RB – LAC) | 10 |
180 | Irv Smith Jr. (TE – MIN) | 7 |
181 | Wil Lutz (K – NO) | 6 |
182 | Minnesota Vikings (DST – MIN) | 7 |
183 | Nick Foles (QB – CHI) | 11 |
184 | Alshon Jeffery (WR – PHI) | 9 |
185 | Michael Pittman Jr. (WR – IND) | 7 |
186 | Andy Isabella (WR – ARI) | 8 |
187 | New Orleans Saints (DST – NO) | 6 |
188 | Chase Claypool (WR – PIT) | 8 |
189 | Greg Zuerlein (K – DAL) | 10 |
190 | Russell Gage (WR – ATL) | 10 |
191 | Greg Olsen (TE – SEA) | 6 |
192 | Jamaal Williams (RB – GB) | 5 |
193 | Derek Carr (QB – LV) | 6 |
194 | Anthony McFarland Jr. (RB – PIT) | 8 |
195 | O.J. Howard (TE – TB) | 13 |
196 | Los Angeles Rams (DST – LAR) | 9 |
197 | Tyrell Williams (WR – LV) | 6 |
198 | John Ross (WR – CIN) | 9 |
199 | Los Angeles Chargers (DST – LAC) | 10 |
200 | Devonta Freeman (RB – ) |
Download Rally Towel’s 2020 PPR Fantasy Football Cheatsheet here.
More from Rally Towel
Follow Rally Towel on Twitter here.