
Rank | Rally Towel Cheat Sheet | BYE |
1 | Saquon Barkley (RB – NYG) | 11 |
2 | Christian McCaffrey (RB – CAR) | 13 |
3 | Ezekiel Elliott (RB – DAL) | 10 |
4 | Clyde Edwards-Helaire (RB – KC) | 10 |
5 | Joe Mixon (RB – CIN) | 9 |
6 | Michael Thomas (WR – NO) | 6 |
7 | Alvin Kamara (RB – NO) | 6 |
8 | Dalvin Cook (RB – MIN) | 7 |
9 | Tyreek Hill (WR – KC) | 10 |
10 | Davante Adams (WR – GB) | 5 |
11 | Derrick Henry (RB – TEN) | 7 |
12 | Julio Jones (WR – ATL) | 10 |
13 | Miles Sanders (RB – PHI) | 9 |
14 | Josh Jacobs (RB – LV) | 6 |
15 | DeAndre Hopkins (WR – ARI) | 8 |
16 | Nick Chubb (RB – CLE) | 9 |
17 | Kenyan Drake (RB – ARI) | 8 |
18 | Leonard Fournette (RB – JAC) | 7 |
19 | Allen Robinson (WR – CHI) | 11 |
20 | Kenny Golladay (WR – DET) | 5 |
21 | Austin Ekeler (RB – LAC) | 10 |
22 | Chris Godwin (WR – TB) | 13 |
23 | Aaron Jones (RB – GB) | 5 |
24 | JuJu Smith-Schuster (WR – PIT) | 8 |
25 | D.J. Moore (WR – CAR) | 13 |
26 | Odell Beckham Jr. (WR – CLE) | 9 |
27 | Patrick Mahomes (QB – KC) | 10 |
28 | Adam Thielen (WR – MIN) | 7 |
29 | Mike Evans (WR – TB) | 13 |
30 | Travis Kelce (TE – KC) | 10 |
31 | Jonathan Taylor (RB – IND) | 7 |
32 | Chris Carson (RB – SEA) | 6 |
33 | George Kittle (TE – SF) | 11 |
34 | David Johnson (RB – HOU) | 8 |
35 | Lamar Jackson (QB – BAL) | 8 |
36 | D.J. Chark (WR – JAC) | 7 |
37 | Courtland Sutton (WR – DEN) | 8 |
38 | James Conner (RB – PIT) | 8 |
39 | Cooper Kupp (WR – LAR) | 9 |
40 | Melvin Gordon (RB – DEN) | 8 |
41 | A.J. Brown (WR – TEN) | 7 |
42 | Amari Cooper (WR – DAL) | 10 |
43 | Calvin Ridley (WR – ATL) | 10 |
44 | Le’Veon Bell (RB – NYJ) | 11 |
45 | Stefon Diggs (WR – BUF) | 11 |
46 | D’Andre Swift (RB – DET) | 5 |
47 | Mark Andrews (TE – BAL) | 8 |
48 | Tyler Lockett (WR – SEA) | 6 |
49 | Cam Akers (RB – LAR) | 9 |
50 | Terry McLaurin (WR – WAS) | 8 |
51 | D.K. Metcalf (WR – SEA) | 6 |
52 | Marquise Brown (WR – BAL) | 8 |
53 | Todd Gurley (RB – ATL) | 10 |
54 | DeVante Parker (WR – MIA) | 11 |
55 | Robert Woods (WR – LAR) | 9 |
56 | David Montgomery (RB – CHI) | 11 |
57 | Dak Prescott (QB – DAL) | 10 |
58 | Devin Singletary (RB – BUF) | 11 |
59 | Zach Ertz (TE – PHI) | 9 |
60 | Kareem Hunt (RB – CLE) | 9 |
61 | Russell Wilson (QB – SEA) | 6 |
62 | Keenan Allen (WR – LAC) | 10 |
63 | J.K. Dobbins (RB – BAL) | 8 |
64 | Tyler Boyd (WR – CIN) | 9 |
65 | Jarvis Landry (WR – CLE) | 9 |
66 | Kyler Murray (QB – ARI) | 8 |
67 | Christian Kirk (WR – ARI) | 8 |
68 | A.J. Green (WR – CIN) | 9 |
69 | Darren Waller (TE – LV) | 6 |
70 | Raheem Mostert (RB – SF) | 11 |
71 | Will Fuller (WR – HOU) | 8 |
72 | Marvin Jones (WR – DET) | 5 |
73 | Hunter Henry (TE – LAC) | 10 |
74 | Deshaun Watson (QB – HOU) | 8 |
75 | Evan Engram (TE – NYG) | 11 |
76 | Brandin Cooks (WR – HOU) | 8 |
77 | Rob Gronkowski (TE – TB) | 13 |
78 | Josh Allen (QB – BUF) | 11 |
79 | Mark Ingram II (RB – BAL) | 8 |
80 | T.Y. Hilton (WR – IND) | 7 |
81 | Diontae Johnson (WR – PIT) | 8 |
82 | Matthew Stafford (QB – DET) | 5 |
83 | Carson Wentz (QB – PHI) | 9 |
84 | CeeDee Lamb (WR – DAL) | 10 |
85 | Michael Gallup (WR – DAL) | 10 |
86 | Mike Gesicki (TE – MIA) | 11 |
87 | Ronald Jones II (RB – TB) | 13 |
88 | John Brown (WR – BUF) | 11 |
89 | Matt Ryan (QB – ATL) | 10 |
90 | Drew Brees (QB – NO) | 6 |
91 | Sony Michel (RB – NE) | 6 |
92 | Jordan Howard (RB – MIA) | 11 |
93 | Darius Slayton (WR – NYG) | 11 |
94 | Aaron Rodgers (QB – GB) | 5 |
95 | DeSean Jackson (WR – PHI) | 9 |
96 | Matt Breida (RB – MIA) | 11 |
97 | T.J. Hockenson (TE – DET) | 5 |
98 | Brandon Aiyuk (WR – SF) | 11 |
99 | Baker Mayfield (QB – CLE) | 9 |
100 | Jerry Jeudy (WR – DEN) | 8 |
101 | Damien Harris (RB – NE) | 6 |
102 | Phillip Lindsay (RB – DEN) | 8 |
103 | Alexander Mattison (RB – MIN) | 7 |
104 | Sammy Watkins (WR – KC) | 10 |
105 | Anthony Miller (WR – CHI) | 11 |
106 | N’Keal Harry (WR – NE) | 6 |
107 | Latavius Murray (RB – NO) | 6 |
108 | Adrian Peterson (RB – WAS) | 8 |
109 | Deebo Samuel (WR – SF) | 11 |
110 | Tyler Higbee (TE – LAR) | 9 |
111 | Tony Pollard (RB – DAL) | 10 |
112 | Austin Hooper (TE – CLE) | 9 |
113 | Marlon Mack (RB – IND) | 7 |
114 | Joe Burrow (QB – CIN) | 9 |
115 | Tom Brady (QB – TB) | 13 |
116 | Zack Moss (RB – BUF) | 11 |
117 | Henry Ruggs III (WR – LV) | 6 |
118 | Cam Newton (QB – NE) | 6 |
119 | Parris Campbell (WR – IND) | 7 |
120 | Jared Goff (QB – LAR) | 9 |
121 | Hayden Hurst (TE – ATL) | 10 |
122 | Drew Lock (QB – DEN) | 8 |
123 | Ke’Shawn Vaughn (RB – TB) | 13 |
124 | Dallas Goedert (TE – PHI) | 9 |
125 | Julian Edelman (WR – NE) | 6 |
126 | Tarik Cohen (RB – CHI) | 11 |
127 | Mecole Hardman (WR – KC) | 10 |
128 | Denzel Mims (WR – NYJ) | 11 |
129 | Noah Fant (TE – DEN) | 8 |
130 | Sterling Shepard (WR – NYG) | 11 |
131 | Ian Thomas (TE – CAR) | 13 |
132 | Jonnu Smith (TE – TEN) | 7 |
133 | Jack Doyle (TE – IND) | 7 |
134 | Curtis Samuel (WR – CAR) | 13 |
135 | Tevin Coleman (RB – SF) | 11 |
136 | Duke Johnson (RB – HOU) | 8 |
137 | Kerryon Johnson (RB – DET) | 5 |
138 | Robby Anderson (WR – CAR) | 13 |
139 | Kirk Cousins (QB – MIN) | 7 |
140 | Mike Williams (WR – LAC) | 10 |
141 | Justin Jefferson (WR – MIN) | 7 |
142 | James White (RB – NE) | 6 |
143 | Jared Cook (TE – NO) | 6 |
144 | Antonio Gibson (RB – WAS) | 8 |
145 | Emmanuel Sanders (WR – NO) | 6 |
146 | San Francisco 49ers (DST – SF) | 11 |
147 | Gardner Minshew II (QB – JAC) | 7 |
148 | Ben Roethlisberger (QB – PIT) | 8 |
149 | Pittsburgh Steelers (DST – PIT) | 8 |
150 | Jalen Reagor (WR – PHI) | 9 |
151 | Jamison Crowder (WR – NYJ) | 11 |
152 | Blake Jarwin (TE – DAL) | 10 |
153 | Sam Darnold (QB – NYJ) | 11 |
154 | Allen Lazard (WR – GB) | 5 |
155 | Eric Ebron (TE – PIT) | 8 |
156 | Teddy Bridgewater (QB – CAR) | 13 |
157 | Baltimore Ravens (DST – BAL) | 8 |
158 | Daniel Jones (QB – NYG) | 11 |
159 | Darrell Henderson (RB – LAR) | 9 |
160 | Laviska Shenault Jr. (WR – JAC) | 7 |
161 | Ito Smith (RB – ATL) | 10 |
162 | Bryan Edwards (WR – LV) | 6 |
163 | Nyheim Hines (RB – IND) | 7 |
164 | Chris Herndon IV (TE – NYJ) | 11 |
165 | Buffalo Bills (DST – BUF) | 11 |
166 | Chicago Bears (DST – CHI) | 11 |
167 | Boston Scott (RB – PHI) | 9 |
168 | Preston Williams (WR – MIA) | 11 |
169 | New England Patriots (DST – NE) | 6 |
170 | Ryan Tannehill (QB – TEN) | 7 |
171 | Hunter Renfrow (WR – LV) | 6 |
172 | Harrison Butker (K – KC) | 10 |
173 | Justin Tucker (K – BAL) | 8 |
174 | Golden Tate (WR – NYG) | 11 |
175 | Corey Davis (WR – TEN) | 7 |
176 | Breshad Perriman (WR – NYJ) | 11 |
177 | Chase Edmonds (RB – ARI) | 8 |
178 | Irv Smith Jr. (TE – MIN) | 7 |
179 | Wil Lutz (K – NO) | 6 |
180 | Minnesota Vikings (DST – MIN) | 7 |
181 | Jimmy Garoppolo (QB – SF) | 11 |
182 | Russell Gage (WR – ATL) | 10 |
183 | Dede Westbrook (WR – JAC) | 7 |
184 | Chase Claypool (WR – PIT) | 8 |
185 | New Orleans Saints (DST – NO) | 6 |
186 | Larry Fitzgerald (WR – ARI) | 8 |
187 | Greg Zuerlein (K – DAL) | 10 |
188 | Alshon Jeffery (WR – PHI) | 9 |
189 | Jace Sternberger (TE – GB) | 5 |
190 | Giovani Bernard (RB – CIN) | 9 |
191 | Nick Foles (QB – CHI) | 11 |
192 | Justin Jackson (RB – LAC) | 10 |
193 | Greg Olsen (TE – SEA) | 6 |
194 | Los Angeles Rams (DST – LAR) | 9 |
195 | Michael Pittman Jr. (WR – IND) | 7 |
196 | Josh Reynolds (WR – LAR) | 9 |
197 | Los Angeles Chargers (DST – LAC) | 10 |
198 | Jamaal Williams (RB – GB) | 5 |
199 | O.J. Howard (TE – TB) | 13 |
200 | Anthony McFarland Jr. (RB – PIT) | 8 |
201 | Tyrell Williams (WR – LV) | 6 |
202 | Robbie Gould (K – SF) | 11 |
203 | John Ross (WR – CIN) | 9 |
204 | Matt Gay (K – TB) | 13 |
205 | Kansas City Chiefs (DST – KC) | 10 |
206 | Andy Isabella (WR – ARI) | 8 |
207 | LeSean McCoy (RB – TB) | 13 |
208 | Matt Prater (K – DET) | 5 |
209 | Devonta Freeman (RB – ) | |
210 | James Washington (WR – PIT) | 8 |
211 | Denver Broncos (DST – DEN) | 8 |
212 | Philadelphia Eagles (DST – PHI) | 9 |
213 | Darrynton Evans (RB – TEN) | 7 |
214 | Dawson Knox (TE – BUF) | 11 |
215 | A.J. Dillon (RB – GB) | 5 |
216 | Cole Beasley (WR – BUF) | 11 |
217 | Kenny Stills (WR – HOU) | 8 |
218 | Zane Gonzalez (K – ARI) | 8 |
219 | Randall Cobb (WR – HOU) | 8 |
220 | Indianapolis Colts (DST – IND) | 7 |
221 | Rashaad Penny (RB – SEA) | 6 |
222 | Michael Badgley (K – LAC) | 10 |
223 | New York Jets (DST – NYJ) | 11 |
224 | Ka’imi Fairbairn (K – HOU) | 8 |
225 | Kyle Rudolph (TE – MIN) | 7 |
226 | Tennessee Titans (DST – TEN) | 7 |
227 | Chris Thompson (RB – JAC) | 7 |
228 | Joshua Kelley (RB – LAC) | 10 |
229 | Jalen Richard (RB – LV) | 6 |
230 | Gerald Everett (TE – LAR) | 9 |
231 | Jake Elliott (K – PHI) | 9 |
232 | Will Dissly (TE – SEA) | 6 |
233 | Mason Crosby (K – GB) | 5 |
234 | David Njoku (TE – CLE) | 9 |
235 | Ryquell Armstead (RB – JAC) | 7 |
236 | Tee Higgins (WR – CIN) | 9 |
237 | Derek Carr (QB – LV) | 6 |
238 | Mohamed Sanu (WR – NE) | 6 |
239 | Green Bay Packers (DST – GB) | 5 |
240 | Seattle Seahawks (DST – SEA) | 6 |
241 | Danny Amendola (WR – DET) | 5 |
242 | Justice Hill (RB – BAL) | 8 |
243 | Malcolm Brown (RB – LAR) | 9 |
244 | Bryce Love (RB – WAS) | 8 |
245 | Philip Rivers (QB – IND) | 7 |
246 | DeAndre Washington (RB – KC) | 10 |
247 | Jaylen Samuels (RB – PIT) | 8 |
248 | Jimmy Graham (TE – CHI) | 11 |
249 | Dion Lewis (RB – NYG) | 11 |
250 | Dan Bailey (K – MIN) | 7 |
251 | Chris Conley (WR – JAC) | 7 |
252 | Tre’Quan Smith (WR – NO) | 6 |
253 | Brandon McManus (K – DEN) | 8 |
254 | Cleveland Browns (DST – CLE) | 9 |
255 | Ryan Fitzpatrick (QB – MIA) | 11 |
256 | Miles Boykin (WR – BAL) | 8 |
257 | Dallas Cowboys (DST – DAL) | 10 |
258 | Kelvin Harmon (WR – WAS) | 8 |
259 | Royce Freeman (RB – DEN) | 8 |
260 | Joey Slye (K – CAR) | 13 |
261 | Jason Myers (K – SEA) | 6 |
262 | Dwayne Haskins (QB – WAS) | 8 |
263 | Younghoe Koo (K – ATL) | 10 |
264 | Carlos Hyde (RB – SEA) | 6 |
265 | Vance McDonald (TE – PIT) | 8 |
266 | Tampa Bay Buccaneers (DST – TB) | 13 |
267 | Chris Boswell (K – PIT) | 8 |
268 | KJ Hamler (WR – DEN) | 8 |
269 | Benny Snell Jr. (RB – PIT) | 8 |
270 | Steven Sims (WR – WAS) | 8 |
271 | Adam Humphries (WR – TEN) | 7 |
272 | Houston Texans (DST – HOU) | 8 |
273 | Auden Tate (WR – CIN) | 9 |
274 | Zach Pascal (WR – IND) | 7 |
275 | Tyrod Taylor (QB – LAC) | 10 |
276 | Phillip Dorsett (WR – SEA) | 6 |
277 | Stephen Hauschka (K – BUF) | 11 |
278 | Nelson Agholor (WR – LV) | 6 |
279 | Jalen Hurd (WR – SF) | 11 |
280 | J.J. Arcega-Whiteside (WR – PHI) | 9 |
281 | Rex Burkhead (RB – NE) | 6 |
282 | Marquez Valdes-Scantling (WR – GB) | 5 |
283 | Josh Lambo (K – JAC) | 7 |
284 | Gus Edwards (RB – BAL) | 8 |
285 | Jarrett Stidham (QB – NE) | 6 |
286 | Peyton Barber (RB – WAS) | 8 |
287 | Demarcus Robinson (WR – KC) | 10 |
288 | Austin Seibert (K – CLE) | 9 |
289 | Jakobi Meyers (WR – NE) | 6 |
290 | Stephen Gostkowski (K – ) | |
291 | Jacksonville Jaguars (DST – JAC) | 7 |
292 | Cameron Brate (TE – TB) | 13 |
293 | Washington Football Team (DST – WAS) | 8 |
294 | Brett Maher (K – NYJ) | 11 |
295 | Aldrick Rosas (K – ) | |
296 | David Moore (WR – SEA) | 6 |
297 | Jacob Hollister (TE – SEA) | 6 |
298 | Tua Tagovailoa (QB – MIA) | 11 |
299 | Van Jefferson (WR – LAR) | 9 |
300 | Atlanta Falcons (DST – ATL) | 10 |
Download Rally Towel’s 2020 PPR Fantasy Football Cheatsheet 2.0 here.
More from Rally Towel
Follow Rally Towel on Twitter here.