
Rank | Rally Towel PPR Cheatsheet 3.0 | BYE |
1 | Saquon Barkley (RB – NYG) | 11 |
2 | Christian McCaffrey (RB – CAR) | 13 |
3 | Ezekiel Elliott (RB – DAL) | 10 |
4 | Clyde Edwards-Helaire (RB – KC) | 10 |
5 | Alvin Kamara (RB – NO) | 6 |
6 | Joe Mixon (RB – CIN) | 9 |
7 | Dalvin Cook (RB – MIN) | 7 |
8 | Michael Thomas (WR – NO) | 6 |
9 | Davante Adams (WR – GB) | 5 |
10 | Tyreek Hill (WR – KC) | 10 |
11 | Derrick Henry (RB – TEN) | 7 |
12 | Julio Jones (WR – ATL) | 10 |
13 | Miles Sanders (RB – PHI) | 9 |
14 | Josh Jacobs (RB – LV) | 6 |
15 | Allen Robinson (WR – CHI) | 11 |
16 | Nick Chubb (RB – CLE) | 9 |
17 | Austin Ekeler (RB – LAC) | 10 |
18 | Kenyan Drake (RB – ARI) | 8 |
19 | DeAndre Hopkins (WR – ARI) | 8 |
20 | Kenny Golladay (WR – DET) | 5 |
21 | Leonard Fournette (RB – JAC) | 7 |
22 | Chris Godwin (WR – TB) | 13 |
23 | Aaron Jones (RB – GB) | 5 |
24 | JuJu Smith-Schuster (WR – PIT) | 8 |
25 | D.J. Moore (WR – CAR) | 13 |
26 | Adam Thielen (WR – MIN) | 7 |
27 | Patrick Mahomes (QB – KC) | 10 |
28 | Odell Beckham Jr. (WR – CLE) | 9 |
29 | Mike Evans (WR – TB) | 13 |
30 | Travis Kelce (TE – KC) | 10 |
31 | Jonathan Taylor (RB – IND) | 7 |
32 | Chris Carson (RB – SEA) | 6 |
33 | George Kittle (TE – SF) | 11 |
34 | David Johnson (RB – HOU) | 8 |
35 | Lamar Jackson (QB – BAL) | 8 |
36 | D.J. Chark (WR – JAC) | 7 |
37 | Courtland Sutton (WR – DEN) | 8 |
38 | James Conner (RB – PIT) | 8 |
39 | A.J. Brown (WR – TEN) | 7 |
40 | D’Andre Swift (RB – DET) | 5 |
41 | Amari Cooper (WR – DAL) | 10 |
42 | Calvin Ridley (WR – ATL) | 10 |
43 | Stefon Diggs (WR – BUF) | 11 |
44 | Le’Veon Bell (RB – NYJ) | 11 |
45 | Terry McLaurin (WR – WAS) | 8 |
46 | Cam Akers (RB – LAR) | 9 |
47 | Mark Andrews (TE – BAL) | 8 |
48 | D.K. Metcalf (WR – SEA) | 6 |
49 | Melvin Gordon (RB – DEN) | 8 |
50 | Marquise Brown (WR – BAL) | 8 |
51 | Tyler Lockett (WR – SEA) | 6 |
52 | Robert Woods (WR – LAR) | 9 |
53 | Todd Gurley (RB – ATL) | 10 |
54 | DeVante Parker (WR – MIA) | 11 |
55 | Keenan Allen (WR – LAC) | 10 |
56 | Devin Singletary (RB – BUF) | 11 |
57 | Dak Prescott (QB – DAL) | 10 |
58 | Raheem Mostert (RB – SF) | 11 |
59 | Zach Ertz (TE – PHI) | 9 |
60 | Kareem Hunt (RB – CLE) | 9 |
61 | Russell Wilson (QB – SEA) | 6 |
62 | Cooper Kupp (WR – LAR) | 9 |
63 | David Montgomery (RB – CHI) | 11 |
64 | Tyler Boyd (WR – CIN) | 9 |
65 | Jarvis Landry (WR – CLE) | 9 |
66 | Kyler Murray (QB – ARI) | 8 |
67 | Christian Kirk (WR – ARI) | 8 |
68 | Will Fuller (WR – HOU) | 8 |
69 | Darren Waller (TE – LV) | 6 |
70 | J.K. Dobbins (RB – BAL) | 8 |
71 | Marvin Jones (WR – DET) | 5 |
72 | Brandin Cooks (WR – HOU) | 8 |
73 | Hunter Henry (TE – LAC) | 10 |
74 | Deshaun Watson (QB – HOU) | 8 |
75 | Evan Engram (TE – NYG) | 11 |
76 | T.Y. Hilton (WR – IND) | 7 |
77 | Mike Gesicki (TE – MIA) | 11 |
78 | Josh Allen (QB – BUF) | 11 |
79 | Ronald Jones II (RB – TB) | 13 |
80 | A.J. Green (WR – CIN) | 9 |
81 | CeeDee Lamb (WR – DAL) | 10 |
82 | Matthew Stafford (QB – DET) | 5 |
83 | Carson Wentz (QB – PHI) | 9 |
84 | Michael Gallup (WR – DAL) | 10 |
85 | Diontae Johnson (WR – PIT) | 8 |
86 | Rob Gronkowski (TE – TB) | 13 |
87 | Mark Ingram II (RB – BAL) | 8 |
88 | DeSean Jackson (WR – PHI) | 9 |
89 | Matt Ryan (QB – ATL) | 10 |
90 | Drew Brees (QB – NO) | 6 |
91 | Jordan Howard (RB – MIA) | 11 |
92 | Damien Harris (RB – NE) | 6 |
93 | John Brown (WR – BUF) | 11 |
94 | Aaron Rodgers (QB – GB) | 5 |
95 | Darius Slayton (WR – NYG) | 11 |
96 | Phillip Lindsay (RB – DEN) | 8 |
97 | T.J. Hockenson (TE – DET) | 5 |
98 | Brandon Aiyuk (WR – SF) | 11 |
99 | Baker Mayfield (QB – CLE) | 9 |
100 | Jerry Jeudy (WR – DEN) | 8 |
101 | Adrian Peterson (RB – WAS) | 8 |
102 | Matt Breida (RB – MIA) | 11 |
103 | Sony Michel (RB – NE) | 6 |
104 | Sammy Watkins (WR – KC) | 10 |
105 | Anthony Miller (WR – CHI) | 11 |
106 | Henry Ruggs III (WR – LV) | 6 |
107 | Zack Moss (RB – BUF) | 11 |
108 | Latavius Murray (RB – NO) | 6 |
109 | Justin Jefferson (WR – MIN) | 7 |
110 | Tyler Higbee (TE – LAR) | 9 |
111 | Alexander Mattison (RB – MIN) | 7 |
112 | Austin Hooper (TE – CLE) | 9 |
113 | Marlon Mack (RB – IND) | 7 |
114 | Joe Burrow (QB – CIN) | 9 |
115 | Tom Brady (QB – TB) | 13 |
116 | James White (RB – NE) | 6 |
117 | N’Keal Harry (WR – NE) | 6 |
118 | Cam Newton (QB – NE) | 6 |
119 | Deebo Samuel (WR – SF) | 11 |
120 | Jared Goff (QB – LAR) | 9 |
121 | Hayden Hurst (TE – ATL) | 10 |
122 | Drew Lock (QB – DEN) | 8 |
123 | Tony Pollard (RB – DAL) | 10 |
124 | Dallas Goedert (TE – PHI) | 9 |
125 | Parris Campbell (WR – IND) | 7 |
126 | Antonio Gibson (RB – WAS) | 8 |
127 | Sterling Shepard (WR – NYG) | 11 |
128 | Julian Edelman (WR – NE) | 6 |
129 | Noah Fant (TE – DEN) | 8 |
130 | Mike Williams (WR – LAC) | 10 |
131 | Ian Thomas (TE – CAR) | 13 |
132 | Jonnu Smith (TE – TEN) | 7 |
133 | Jack Doyle (TE – IND) | 7 |
134 | Jamison Crowder (WR – NYJ) | 11 |
135 | Tarik Cohen (RB – CHI) | 11 |
136 | Ke’Shawn Vaughn (RB – TB) | 13 |
137 | Duke Johnson (RB – HOU) | 8 |
138 | Mecole Hardman (WR – KC) | 10 |
139 | Kirk Cousins (QB – MIN) | 7 |
140 | Jalen Reagor (WR – PHI) | 9 |
141 | Curtis Samuel (WR – CAR) | 13 |
142 | Bryce Love (RB – WAS) | 8 |
143 | Chris Herndon IV (TE – NYJ) | 11 |
144 | Kerryon Johnson (RB – DET) | 5 |
145 | Robby Anderson (WR – CAR) | 13 |
146 | San Francisco 49ers (DST – SF) | 11 |
147 | Gardner Minshew II (QB – JAC) | 7 |
148 | Ben Roethlisberger (QB – PIT) | 8 |
149 | Pittsburgh Steelers (DST – PIT) | 8 |
150 | Bryan Edwards (WR – LV) | 6 |
151 | Allen Lazard (WR – GB) | 5 |
152 | Jared Cook (TE – NO) | 6 |
153 | Sam Darnold (QB – NYJ) | 11 |
154 | Laviska Shenault Jr. (WR – JAC) | 7 |
155 | Blake Jarwin (TE – DAL) | 10 |
156 | Daniel Jones (QB – NYG) | 11 |
157 | Baltimore Ravens (DST – BAL) | 8 |
158 | Teddy Bridgewater (QB – CAR) | 13 |
159 | Darrell Henderson (RB – LAR) | 9 |
160 | Preston Williams (WR – MIA) | 11 |
161 | Boston Scott (RB – PHI) | 9 |
162 | Denzel Mims (WR – NYJ) | 11 |
163 | Chase Edmonds (RB – ARI) | 8 |
164 | Eric Ebron (TE – PIT) | 8 |
165 | Buffalo Bills (DST – BUF) | 11 |
166 | Chicago Bears (DST – CHI) | 11 |
167 | Tevin Coleman (RB – SF) | 11 |
168 | Breshad Perriman (WR – NYJ) | 11 |
169 | New England Patriots (DST – NE) | 6 |
170 | Ryan Tannehill (QB – TEN) | 7 |
171 | Josh Reynolds (WR – LAR) | 9 |
172 | Harrison Butker (K – KC) | 10 |
173 | Justin Tucker (K – BAL) | 8 |
174 | Emmanuel Sanders (WR – NO) | 6 |
175 | Golden Tate (WR – NYG) | 11 |
176 | Corey Davis (WR – TEN) | 7 |
177 | Ito Smith (RB – ATL) | 10 |
178 | Irv Smith Jr. (TE – MIN) | 7 |
179 | Wil Lutz (K – NO) | 6 |
180 | Minnesota Vikings (DST – MIN) | 7 |
181 | Jimmy Garoppolo (QB – SF) | 11 |
182 | Russell Gage (WR – ATL) | 10 |
183 | Chase Claypool (WR – PIT) | 8 |
184 | Dede Westbrook (WR – JAC) | 7 |
185 | Kansas City Chiefs (DST – KC) | 10 |
186 | Michael Pittman Jr. (WR – IND) | 7 |
187 | Greg Zuerlein (K – DAL) | 10 |
188 | Larry Fitzgerald (WR – ARI) | 8 |
189 | Jace Sternberger (TE – GB) | 5 |
190 | Nyheim Hines (RB – IND) | 7 |
191 | Derek Carr (QB – LV) | 6 |
192 | Justin Jackson (RB – LAC) | 10 |
193 | O.J. Howard (TE – TB) | 13 |
194 | New Orleans Saints (DST – NO) | 6 |
195 | Alshon Jeffery (WR – PHI) | 9 |
196 | Hunter Renfrow (WR – LV) | 6 |
197 | Los Angeles Rams (DST – LAR) | 9 |
198 | Giovani Bernard (RB – CIN) | 9 |
199 | Gerald Everett (TE – LAR) | 9 |
200 | A.J. Dillon (RB – GB) | 5 |
201 | John Ross (WR – CIN) | 9 |
202 | Robbie Gould (K – SF) | 11 |
203 | James Washington (WR – PIT) | 8 |
204 | Matt Gay (K – TB) | 13 |
205 | Los Angeles Chargers (DST – LAC) | 10 |
206 | Andy Isabella (WR – ARI) | 8 |
207 | DeAndre Washington (RB – KC) | 10 |
208 | Matt Prater (K – DET) | 5 |
209 | Jamaal Williams (RB – GB) | 5 |
210 | Randall Cobb (WR – HOU) | 8 |
211 | Indianapolis Colts (DST – IND) | 7 |
212 | Denver Broncos (DST – DEN) | 8 |
213 | LeSean McCoy (RB – TB) | 13 |
214 | Greg Olsen (TE – SEA) | 6 |
215 | Joshua Kelley (RB – LAC) | 10 |
216 | Cole Beasley (WR – BUF) | 11 |
217 | Kenny Stills (WR – HOU) | 8 |
218 | Zane Gonzalez (K – ARI) | 8 |
219 | Chris Conley (WR – JAC) | 7 |
220 | Philadelphia Eagles (DST – PHI) | 9 |
221 | Devonta Freeman (RB – ) | |
222 | Michael Badgley (K – LAC) | 10 |
223 | New York Jets (DST – NYJ) | 11 |
224 | Ka’imi Fairbairn (K – HOU) | 8 |
225 | Dawson Knox (TE – BUF) | 11 |
226 | Tennessee Titans (DST – TEN) | 7 |
227 | Darrynton Evans (RB – TEN) | 7 |
228 | Jalen Richard (RB – LV) | 6 |
229 | Peyton Barber (RB – WAS) | 8 |
230 | Kyle Rudolph (TE – MIN) | 7 |
231 | Jake Elliott (K – PHI) | 9 |
232 | Will Dissly (TE – SEA) | 6 |
233 | Mason Crosby (K – GB) | 5 |
234 | David Njoku (TE – CLE) | 9 |
235 | Chris Thompson (RB – JAC) | 7 |
236 | KJ Hamler (WR – DEN) | 8 |
237 | Philip Rivers (QB – IND) | 7 |
238 | Tee Higgins (WR – CIN) | 9 |
239 | Green Bay Packers (DST – GB) | 5 |
240 | Seattle Seahawks (DST – SEA) | 6 |
241 | Mohamed Sanu (WR – NE) | 6 |
242 | Anthony McFarland Jr. (RB – PIT) | 8 |
243 | Ryquell Armstead (RB – JAC) | 7 |
244 | Rashaad Penny (RB – SEA) | 6 |
245 | Nick Foles (QB – CHI) | 11 |
246 | Justice Hill (RB – BAL) | 8 |
247 | Malcolm Brown (RB – LAR) | 9 |
248 | Jimmy Graham (TE – CHI) | 11 |
249 | Jaylen Samuels (RB – PIT) | 8 |
250 | Dan Bailey (K – MIN) | 7 |
251 | Danny Amendola (WR – DET) | 5 |
252 | Miles Boykin (WR – BAL) | 8 |
253 | Brandon McManus (K – DEN) | 8 |
254 | Cleveland Browns (DST – CLE) | 9 |
255 | Ryan Fitzpatrick (QB – MIA) | 11 |
256 | Tyrell Williams (WR – LV) | 6 |
257 | Dallas Cowboys (DST – DAL) | 10 |
258 | Tre’Quan Smith (WR – NO) | 6 |
259 | Steven Sims (WR – WAS) | 8 |
260 | Darrel Williams (RB – KC) | 10 |
261 | Joey Slye (K – CAR) | 13 |
262 | Jason Myers (K – SEA) | 6 |
263 | Dwayne Haskins (QB – WAS) | 8 |
264 | Younghoe Koo (K – ATL) | 10 |
265 | Dion Lewis (RB – NYG) | 11 |
266 | Jerick McKinnon (RB – SF) | 11 |
267 | Vance McDonald (TE – PIT) | 8 |
268 | Tampa Bay Buccaneers (DST – TB) | 13 |
269 | Chris Boswell (K – PIT) | 8 |
270 | Royce Freeman (RB – DEN) | 8 |
271 | Kelvin Harmon (WR – WAS) | 8 |
272 | Adam Humphries (WR – TEN) | 7 |
273 | Houston Texans (DST – HOU) | 8 |
274 | Auden Tate (WR – CIN) | 9 |
275 | Zach Pascal (WR – IND) | 7 |
276 | Tyrod Taylor (QB – LAC) | 10 |
277 | Phillip Dorsett (WR – SEA) | 6 |
278 | Stephen Hauschka (K – BUF) | 11 |
279 | Nelson Agholor (WR – LV) | 6 |
280 | Jalen Hurd (WR – SF) | 11 |
281 | J.J. Arcega-Whiteside (WR – PHI) | 9 |
282 | Carlos Hyde (RB – SEA) | 6 |
283 | Marquez Valdes-Scantling (WR – GB) | 5 |
284 | Josh Lambo (K – JAC) | 7 |
285 | Benny Snell Jr. (RB – PIT) | 8 |
286 | Jarrett Stidham (QB – NE) | 6 |
287 | Rex Burkhead (RB – NE) | 6 |
288 | Demarcus Robinson (WR – KC) | 10 |
289 | Austin Seibert (K – CLE) | 9 |
290 | Jakobi Meyers (WR – NE) | 6 |
291 | Las Vegas Raiders (DST – LV) | 6 |
292 | Jacksonville Jaguars (DST – JAC) | 7 |
293 | Brett Maher (K – NYJ) | 11 |
294 | David Moore (WR – SEA) | 6 |
295 | Van Jefferson (WR – LAR) | 9 |
296 | Gus Edwards (RB – BAL) | 8 |
297 | Washington Football Team (DST – WAS) | 8 |
298 | Brian Hill (RB – ATL) | 10 |
299 | Lamar Miller (RB – NE) | 6 |
300 | Devin Duvernay (WR – BAL) | 8 |
Download Rally Towel’s 2020 PPR Fantasy Football Cheatsheet 3.0 here.
More from Rally Towel
Follow Rally Towel on Twitter here.